Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 1999
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 19.7 20.1 1/12/09 19.0 1/12/09 67 0 12.00 0 3 1/12/09 SV1003.71 28
---------------------------------------------------------------------------------------
TOT 6.8 30.6 4/7/09 -15.9 6/1/09 9597 0 46.00 1 13 17/3/09 SV1004.75 63
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/1999
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 19.7 20.1 0:00 19.0 8:35 67 0 12.00 0 3 11:03 SV1003.71 28
---------------------------------------------------------------------------------------
TOT 19.7 20.1 1/12/09 19.0 1/12/09 67 0 12.00 0 3 1/12/09 SV1003.71 28
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:08 1/1/09 0 12:08 1/1/09 225 Wind Speed 13 12:24 17/3/09 0 0:00 1/1/09 1 Humidity 93 13:10 14/1/09 22 16:36 30/5/09 63 Out Temp 30.6 14:56 4/7/09 -15.9 0:56 6/1/09 6.8 Raw Barometer 1045.04 22:50 29/6/09 501.02 5:04 22/4/09 1004.75 Total Rain 46.00 12:55 1/12/09 0.00 14:10 13/11/09 376.78
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 353 11:06 1/12/09 5 11:06 1/12/09 225 Wind Speed 3 11:03 1/12/09 0 0:00 1/12/09 0 Humidity 31 0:00 1/12/09 27 12:55 1/12/09 28 Out Temp 20.1 0:00 1/12/09 19.0 8:35 1/12/09 19.7 Raw Barometer 1010.04 17:41 1/1/99 996.04 0:00 1/12/09 1003.77 Total Rain 46.00 12:55 1/12/09 34.00 0:00 1/12/09 42.02
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 353 11:06 5 11:06 225 Wind Speed 3 11:03 0 0:00 0 Humidity 31 0:00 27 12:55 28 Out Temp 20.1 0:00 19.0 8:35 19.7 Raw Barometer 1010.04 17:41 996.04 0:00 1003.77 Total Rain 46.00 12:55 34.00 0:00 42.02
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps % % % °C °C °C mb mb mb mm mm mm
5/10/2005 225 319 144 2 5 0 67 91 53 10.1 11.1 3.6 982.37 1011.04 1009.04 97.33 100.00 100.00
5/11/2005 22 357 0 1 5 0 80 98 47 7.1 13.4 0.4 1013.32 1017.04 1011.04 100.81 104.00 100.00
5/12/2005 202 357 0 1 5 0 74 98 36 9.1 15.6 2.8 1018.93 1020.04 1017.04 104.00 104.00 104.00
5/13/2005 202 357 0 1 6 0 65 98 35 10.9 17.1 1.4 1020.09 1021.04 1020.04 104.00 104.00 104.00
5/14/2005 135 353 4 1 6 0 54 81 35 11.6 15.8 6.9 1017.60 1020.04 1016.04 104.00 104.00 104.00
5/15/2005 135 357 0 1 6 0 45 82 27 11.1 17.4 2.2 1011.67 1016.04 1005.04 104.00 104.00 104.00
16/5/2005 270 357 0 2 7 0 65 94 42 10.3 14.5 7.4 1003.13 1006.04 757.03 104.00 104.00 104.00
17/5/2005 225 357 0 2 6 0 60 90 38 9.3 12.5 5.4 1009.28 1011.04 1006.04 104.00 104.00 104.00
18/5/2005 225 357 0 2 8 0 60 95 37 8.4 13.2 1.2 1014.46 1018.04 1011.04 104.00 104.00 104.00
19/5/2005 225 357 0 2 8 0 58 83 38 10.3 13.6 3.7 1021.67 1024.04 1018.04 104.00 104.00 104.00
20/5/2005 135 314 0 1 6 0 64 98 38 10.2 14.0 4.5 1022.49 1024.04 1019.04 104.00 104.00 104.00
21/5/2005 180 353 16 1 8 0 61 94 41 12.4 15.4 7.8 1014.07 1019.04 1011.04 104.00 104.00 104.00
22/5/2005 158 357 1 1 4 0 86 98 64 12.4 16.7 6.4 1011.38 1013.04 1010.04 104.00 104.00 104.00
23/5/2005 90 357 0 0 3 0 96 98 78 13.5 17.2 11.0 1012.84 1013.04 1012.04 109.96 116.00 104.00
24/5/2005 225 357 0 2 7 0 70 98 35 14.0 18.8 10.6 1016.93 1020.04 1013.04 116.00 116.00 116.00
25/5/2005 225 331 123 1 6 0 74 91 52 13.6 17.0 10.0 1020.35 1021.04 1020.04 116.00 116.00 116.00
26/5/2005 225 357 2 1 6 0 76 98 51 14.9 19.4 10.0 1019.47 1022.04 1014.04 116.00 116.00 116.00
27/5/2005 22 357 0 2 7 0 49 84 20 19.6 25.2 14.3 1012.71 1016.04 1011.04 116.00 116.00 116.00
28/5/2005 0 167 167 0 0 0 55 89 33 16.6 21.5 9.5 1014.68 1017.04 1010.04 116.00 116.00 116.00
29/5/2005 0 167 167 0 0 0 53 86 31 18.6 23.9 14.1 1011.99 1014.04 1009.04 116.00 116.00 116.00
30/5/2005 0 167 167 0 0 0 71 81 53 13.4 14.8 11.8 1012.93 1014.04 1011.04 116.00 116.00 116.00
31/10/2005 180 298 15 1 4 0 87 98 75 9.1 11.4 6.3 1016.62 1017.04 1016.04 0.00 0.00 0.00
1/11/2005 202 353 54 1 6 0 83 98 69 9.8 11.6 7.3 1013.15 1016.04 1011.04 0.00 0.00 0.00
2/11/2005 248 345 0 0 4 0 95 98 76 10.9 12.5 9.9 1015.15 1017.04 1013.04 0.85 1.00 0.00
3/11/2005 202 353 37 1 6 0 97 98 92 10.9 12.2 10.3 1013.56 1016.04 1012.04 3.01 5.00 1.00
4/11/2005 202 303 110 1 4 0 97 98 93 12.0 12.9 11.2 1012.79 1014.04 1012.04 5.61 7.00 5.00
5/11/2005 248 357 0 1 6 0 94 98 78 11.0 12.0 9.9 1013.21 1016.04 1011.04 9.74 12.00 7.00
6/11/2005 248 357 0 2 8 0 91 96 81 10.2 10.9 9.6 1019.04 1021.04 1016.04 12.00 12.00 12.00
7/11/2005 225 353 112 2 6 0 93 98 84 10.0 10.9 9.0 1018.95 1021.04 1018.04 13.42 16.00 12.00
8/11/2005 225 337 41 1 5 0 88 98 76 10.3 11.0 9.5 1023.82 1025.04 1021.04 16.00 16.00 16.00
9/11/2005 202 331 70 2 6 0 86 96 74 10.2 11.4 7.1 1021.84 1024.04 1021.04 16.00 16.00 16.00
10/11/2005 248 335 0 3 9 0 87 98 73 9.8 10.9 6.9 1020.78 1023.04 1017.04 16.24 17.00 16.00
11/11/2005 248 353 68 2 5 0 93 98 83 10.8 11.9 10.1 1016.29 1018.04 1013.04 17.31 18.00 17.00
12/11/2005 225 344 55 2 6 0 94 98 90 11.1 12.0 10.4 1013.25 1015.04 1012.04 18.00 18.00 18.00
13/11/2005 248 353 0 1 7 0 90 98 69 9.3 11.5 7.1 1017.03 1019.04 1015.04 18.54 19.00 18.00
14/11/2005 248 357 0 3 11 0 75 95 60 8.2 9.9 5.8 1012.03 1019.04 999.04 19.00 19.00 19.00
15/11/2005 270 357 0 2 11 0 82 98 51 7.8 10.9 2.9 990.88 999.04 988.04 24.88 26.00 19.00
16/11/2005 0 357 0 1 4 0 91 97 79 2.4 3.8 1.2 989.50 993.04 988.04 26.46 27.00 26.00
17/11/2005 0 357 0 1 5 0 88 97 73 0.2 2.7 -2.4 1000.22 1007.04 993.04 27.00 27.00 27.00
18/11/2005 0 357 0 0 5 0 82 95 61 -1.5 2.5 -5.6 1012.22 1018.04 1007.04 27.00 27.00 27.00
19/11/2005 0 357 0 0 4 0 82 95 60 -1.9 4.1 -6.0 1019.20 1021.04 1018.04 27.00 27.00 27.00
20/11/2005 22 357 0 1 6 0 84 97 65 -0.1 4.8 -4.0 1019.24 1024.04 1017.04 27.42 28.00 27.00
21/11/2005 22 357 0 2 5 0 79 89 62 0.1 3.8 -2.9 1029.36 1034.04 1024.04 28.00 28.00 28.00
22/11/2005 0 357 0 0 3 0 76 88 45 -2.0 4.1 -5.4 1035.70 1037.04 1034.04 28.00 28.00 28.00
23/11/2005 0 357 0 0 3 0 96 98 87 -2.2 0.0 -6.3 1032.96 1037.04 1025.04 28.00 28.00 28.00
24/11/2005 225 346 43 2 7 0 88 98 62 4.4 6.5 -2.5 1010.26 1025.04 997.04 28.12 29.00 28.00
25/11/2005 180 357 0 2 6 0 69 84 58 2.9 3.8 1.9 992.15 997.04 991.04 29.00 29.00 29.00
26/11/2005 270 337 10 0 5 0 96 98 68 0.7 3.3 -2.0 993.18 998.04 990.04 29.00 29.00 29.00
27/11/2005 0 357 0 1 3 0 95 98 85 0.4 2.3 -1.2 996.36 998.04 993.04 29.00 29.00 29.00
13/11/2009 248 112 43 0 4 0 49 71 31 15.7 20.0 5.4 1012.04 1012.04 1012.04 12.60 21.00 0.00
1/1/1999 0 43 43 0 0 0 26 33 25 20.5 21.0 20.0 1009.86 1012.04 1009.04 21.00 21.00 21.00
2/1/1999 0 43 43 0 0 0 32 33 32 20.4 20.5 20.1 1007.77 1009.04 1006.04 21.00 21.00 21.00
Today's Data File
1/12/09
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain
° mps % °C mb mm
0:00 43 0 31 20.1 996.04 34.00
0:20 43 0 31 20.1 997.04 34.00
0:40 43 0 31 20.1 997.04 34.00
1:00 43 0 31 20.1 997.04 34.00
1:20 43 0 31 20.0 997.04 34.00
1:40 43 0 31 20.0 997.04 34.00
2:00 43 0 31 20.0 997.04 34.00
2:20 43 0 31 20.0 998.04 34.00
2:40 43 0 31 20.0 998.04 34.00
3:00 43 0 31 20.0 998.04 34.00
3:20 43 0 31 20.0 998.04 34.00
3:40 43 0 31 20.0 998.04 34.00
4:00 43 0 31 20.0 998.04 34.00
4:20 43 0 31 20.0 998.04 34.00
4:40 43 0 31 20.0 998.04 34.00
5:00 43 0 30 20.0 999.04 34.00
5:20 43 0 30 20.0 999.04 34.00
5:40 43 0 31 19.8 999.04 34.00
6:00 43 0 30 19.5 999.04 34.00
6:20 43 0 30 19.4 999.04 34.00
6:40 43 0 30 19.3 1000.04 34.00
7:00 43 0 30 19.2 1000.04 34.00
7:20 43 0 30 19.2 1000.04 34.00
7:40 43 0 30 19.2 1000.04 34.00
8:00 43 0 30 19.1 1000.04 34.00
8:20 43 0 30 19.1 1001.04 34.00
8:40 43 0 30 19.0 1001.04 34.00
9:00 43 0 30 19.0 1001.04 34.00
9:20 43 0 30 19.1 1001.04 34.00
9:40 43 0 30 19.2 1001.04 34.00
10:00 43 0 29 19.2 1002.04 34.00
10:20 43 0 29 19.2 1002.04 34.00
10:40 43 0 29 19.3 1002.04 34.00
11:00 229 0 29 19.4 1002.04 41.00
11:20 183 0 29 19.4 1003.04 41.00
11:40 182 0 29 19.4 1003.04 41.00
12:00 182 0 29 19.4 1003.04 41.00
12:20 182 0 29 19.4 1004.04 41.00
12:40 182 0 29 19.4 1004.04 41.00
13:00 181 0 27 19.8 1004.04 46.00
13:20 181 0 27 19.8 1004.04 46.00
14:00 181 0 27 19.8 1005.04 46.00
14:20 181 0 27 19.8 1005.04 46.00
14:00 181 0 27 19.8 1005.04 46.00
14:20 181 0 27 19.8 1005.04 46.00
1:40 181 0 27 19.8 1006.04 46.00
2:00 181 0 27 19.8 1006.04 46.00
2:20 181 0 27 19.8 1006.04 46.00
2:40 181 0 27 19.8 1006.04 46.00
3:00 181 0 27 19.8 1006.04 46.00
3:20 181 0 27 19.8 1006.04 46.00
3:20 181 0 27 19.8 1006.04 46.00
3:40 181 0 27 19.8 1006.04 46.00
4:00 181 0 27 19.8 1006.04 46.00
4:20 181 0 27 19.8 1006.04 46.00
1:40 181 0 27 19.8 1006.04 46.00
2:00 181 0 27 19.8 1006.04 46.00
2:20 181 0 27 19.8 1006.04 46.00
2:40 181 0 27 19.8 1006.04 46.00
3:00 181 0 27 19.8 1006.04 46.00
3:20 181 0 27 19.8 1006.04 46.00
3:40 181 0 27 19.8 1006.04 46.00
4:00 181 0 27 19.8 1006.04 46.00
4:20 181 0 27 19.8 1006.04 46.00
4:40 181 0 27 19.8 1006.04 46.00
5:00 181 0 27 19.8 1006.04 46.00
5:20 181 0 27 19.8 1006.04 46.00
5:40 181 0 27 19.8 1006.04 46.00
6:00 181 0 27 19.8 1006.04 46.00
6:20 181 0 27 19.8 1006.04 46.00
6:40 181 0 27 19.8 1006.04 46.00
7:00 181 0 27 19.8 1006.04 46.00
7:20 181 0 27 19.8 1006.04 46.00
7:40 181 0 27 19.8 1006.04 46.00
8:00 181 0 27 19.8 1006.04 46.00
8:20 181 0 27 19.8 1006.04 46.00
8:40 181 0 27 19.8 1006.04 46.00
9:00 181 0 27 19.8 1006.04 46.00
9:20 181 0 27 19.8 1006.04 46.00
9:40 181 0 27 19.8 1006.04 46.00
10:00 181 0 27 19.8 1006.04 46.00
10:20 181 0 27 19.8 1006.04 46.00
10:40 181 0 27 19.8 1006.04 46.00
11:00 181 0 27 19.8 1006.04 46.00
11:20 181 0 27 19.8 1006.04 46.00
11:40 181 0 27 19.8 1006.04 46.00
12:00 181 0 27 19.8 1006.04 46.00
12:20 181 0 27 19.8 1006.04 46.00
12:40 181 0 27 19.8 1006.04 46.00
13:00 181 0 27 19.8 1006.04 46.00
13:20 181 0 27 19.8 1006.04 46.00
13:40 181 0 27 19.8 1006.04 46.00
14:00 181 0 27 19.8 1006.04 46.00
14:20 181 0 27 19.8 1006.04 46.00
14:40 181 0 27 19.8 1006.04 46.00
15:00 181 0 27 19.8 1006.04 46.00
15:20 181 0 27 19.8 1006.04 46.00
15:40 181 0 27 19.8 1006.04 46.00
16:00 181 0 27 19.8 1006.04 46.00
16:20 181 0 27 19.8 1006.04 46.00
16:40 181 0 27 19.8 1006.04 46.00
17:00 181 0 27 19.8 1006.04 46.00
17:20 181 0 27 19.8 1006.04 46.00
17:40 181 0 27 19.8 1006.04 46.00
18:00 181 0 27 19.8 1010.04 46.00
18:20 181 0 27 19.8 1010.04 46.00
17:40 181 0 27 19.8 1010.04 46.00
Yesterday's Data File
30/11/09
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain
° mps % °C mb mm
0:00 43 0 32 20.0 997.04 34.00
0:20 43 0 33 19.9 997.04 34.00
0:40 43 0 33 19.9 997.04 34.00
1:00 43 0 33 19.9 997.04 34.00
1:20 43 0 33 19.9 997.04 34.00
1:40 43 0 33 19.9 997.04 34.00
2:00 43 0 33 19.9 997.04 34.00
2:20 43 0 33 19.9 997.04 34.00
2:40 43 0 33 19.9 997.04 34.00
3:00 43 0 33 19.9 997.04 34.00
3:20 43 0 33 19.9 997.04 34.00
3:40 43 0 33 19.9 997.04 34.00
4:00 43 0 33 19.9 996.04 34.00
4:20 43 0 33 19.9 996.04 34.00
4:40 43 0 33 19.9 996.04 34.00
5:00 43 0 33 19.9 996.04 34.00
5:20 43 0 33 19.9 996.04 34.00
5:40 43 0 32 19.7 996.04 34.00
6:00 43 0 32 19.4 996.04 34.00
6:20 43 0 32 19.3 995.04 34.00
6:40 43 0 31 19.2 996.04 34.00
7:00 43 0 31 19.1 996.04 34.00
7:20 43 0 31 19.1 995.04 34.00
7:40 43 0 31 19.0 995.04 34.00
8:00 43 0 32 18.9 995.04 34.00
8:20 43 0 32 18.9 995.04 34.00
8:40 43 0 32 18.9 995.04 34.00
9:00 43 0 33 18.9 995.04 34.00
9:20 43 0 32 19.0 995.04 34.00
9:40 43 0 33 19.0 995.04 34.00
10:00 43 0 33 19.1 995.04 34.00
10:20 43 0 33 19.2 995.04 34.00
10:40 43 0 33 19.4 994.04 34.00
11:00 43 0 33 19.5 994.04 34.00
11:20 43 0 33 19.5 994.04 34.00
11:40 43 0 33 19.6 994.04 34.00
12:00 43 0 33 19.9 994.04 34.00
12:20 43 0 32 20.0 994.04 34.00
12:40 43 0 33 19.9 994.04 34.00
13:00 43 0 33 20.0 994.04 34.00
13:20 43 0 33 20.1 993.04 34.00
13:40 43 0 33 20.0 993.04 34.00
14:00 43 0 33 19.9 993.04 34.00
14:20 43 0 33 19.8 993.04 34.00
14:40 43 0 33 19.7 993.04 34.00
15:00 43 0 33 19.6 993.04 34.00
15:20 43 0 33 19.5 993.04 34.00
15:40 43 0 33 19.5 993.04 34.00
16:00 43 0 33 19.5 992.04 34.00
16:20 43 0 33 19.5 993.04 34.00
16:40 43 0 33 19.4 993.04 34.00
17:00 43 0 33 19.4 993.04 34.00
17:20 43 0 33 19.4 994.04 34.00
17:40 43 0 33 19.5 994.04 34.00
18:00 43 0 33 19.6 994.04 34.00
18:20 43 0 32 19.7 994.04 34.00
18:40 43 0 32 19.7 994.04 34.00
19:00 43 0 32 19.8 994.04 34.00
19:20 43 0 32 19.9 994.04 34.00
19:40 43 0 32 19.9 994.04 34.00
20:00 43 0 32 19.9 994.04 34.00
20:20 43 0 32 19.9 994.04 34.00
20:40 43 0 32 19.9 995.04 34.00
21:00 43 0 32 20.0 995.04 34.00
21:20 43 0 32 20.0 995.04 34.00
21:40 43 0 32 20.0 995.04 34.00
22:00 43 0 32 20.0 996.04 34.00
22:20 43 0 32 20.0 996.04 34.00
22:40 43 0 31 20.0 996.04 34.00
23:00 43 0 31 20.1 996.04 34.00
23:20 43 0 31 20.1 996.04 34.00
23:40 43 0 31 20.1 996.04 34.00
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet