Current Local Weather Conditions
[Sidan uppdateras automatiskt var 5:e minut.]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 17:58 on 1/1/99 Temperature |
0.0 °C |
|
| Dew Point | 0.0 °C | ||
| Humidity | 0 % | ||
| Barometer | 0.00 mbar Rate 0.00 mbar/hr |
||
| Wind Direction | --- | ||
| Heat Index | 0.0 °C | ||
| Rainfall for Today | 0.00 mm | ||
| Total Rainfall | 34.00 mm | ||
| Today's Extremes | |||
| High Temperature | 0.0 °C at --- | ||
| Low Temperature | 0.0 °C at --- | ||
| High Heat Index | 0.0 °C at --- | ||
| Peak Wind Gust | 0 mps at --- | ||
| Astronomical Data | |||
| Sunrise | 8:30 | ||
| Sunset | 15:32 | ||
| Moonrise | 15:25 | ||
| Moonset | 7:17 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet